|
|
- 3 |
| Match |
91 |
Spectators |
|
| Date |
07/08/2010 |
Income |
|
| Hour |
19.10.00 |
Hall |
Charles Koch Arena |
| City |
Wichita (KS) |
| Referees: |
C. Cimino (BRA) - R. Cholakian (ARG) |
|
|
USA
USA
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Anderson Matthew | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2 | Rooney Sean | 4 | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 3 | Patak Evan | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 4 | Lee David | 5 | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 5 | Lambourne Richard (L) | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 6 | Lotman Paul | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 7 | Suxho Donald | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 8 | Priddy William | 1 | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 9 | Millar Ryan | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 10 | Salmon Riley | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 11 | Hildebrand Tyler | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 12 | Jablonsky Jayson | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 13 | Stanley Clayton | 3 | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 14 | Hansen Kevin | 6 | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 15 | Holmes Russell | 2 | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 16 | Hein Andrew | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 17 | Holt Maxwell | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 18 | Touzinsky Scott | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 19 | Reft Alfredo | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Team Totals |
· |
· |
· |
· |
· |
· |
· |
· |
· |
· |
· |
· |
· |
· |
· |
· |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
|
Russia
BAGNOLI Daniele
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
| 1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
| 1 | Ilinykh Dmitriy | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 2 | Poltavskiy Semen | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 3 | Krasikov Dmitry | 6 | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 4 | Khtey Taras | 3 | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 5 | Abramov Pavel | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 6 | Grankin Sergey | 2 | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 7 | Kazakov Alexey | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 8 | Biryukov Denis | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 9 | Cheremisin Alexey | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 10 | Berezhko Yury | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 11 | Yanutov Alexander | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 12 | Butko Alexander | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 13 | Muserskiy Dmitriy | 4 | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 14 | Astashenkov Anton | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 15 | Volkov Alexander | 1 | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 16 | Makarov Sergey | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 17 | Mikhaylov Maxim | 5 | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 18 | Shcherbinin Dmitry | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| 19 | Komarov Valery (L) | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
| Team Totals |
· |
· |
· |
· |
· |
· |
· |
· |
· |
· |
· |
· |
· |
· |
· |
· |
|
| Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
|
|
Legenda:
|
|
|
|
|
Bp Break Point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
|
Blo Blocked
|
Exc Excellent
|
Pos% Positive +#
|
|
|